Course Structure
Semester I | ||
# | Course Name | Credits |
---|---|---|
1 | Introduction to History: What we read, how we read and why it matters |
03 |
2 | Principles of Microeconomics - I | 03 |
3 | Introduction to Indian Politics | 03 |
4 | Principles of Sociology | 03 |
5 | English for Communication | 03 |
6 | Media and Information Literacy |
03 |
7 | Indian Constitution | 02 |
Semester II | |||||
# | Course Name | Credits | |||
---|---|---|---|---|---|
Sociology | Political Science | Economics | History | ||
1 | Theoretical Framework of Sociology | Political Theory | Principles of Macro Economics | Key debates in Ancient Indian History | 03 |
2 | Gender and Society | Major Political Ideologies | Basic Mathematics for Economics - I | Historiography - I | 03 |
3 | Creative Writing | 03 | |||
4 | Additional Language Course I - German/French/Spanish/Sanskrit | 03 | |||
5 | Environmental Studies | 02 |
Semester III | |||||
# | Course Name | Credits | |||
---|---|---|---|---|---|
Sociology | Political Science | Economics | History | ||
1 | Social Inequalities in India | Introduction to IR | Economic Thought | Key debates in Medieval Indian History | 03 |
2 | Social Stratification | Global Power Politics | Basic Mathematics for Economics - II | Historiography - II | 03 |
3 | Open Elective | 03 | |||
4 | Additional Language Course II - German/French/Spanish/Sanskrit | 03 | |||
5 | Photography | 02 |
Semester IV | |||||
# | Course Name | Credits | |||
---|---|---|---|---|---|
Sociology | Political Science | Economics | History | ||
1 | Social Anthropology | State and Terrorism | Microeconomics - II | Modern Indian History: Politics | 04 |
2 | Social Psychology | Indian Government and Politics | Statistical Methods | Modern Indian History: Economy and Culture | 04 |
3 | Open Elective | 03 | |||
4 | Academic Writing | 03 | |||
5 | Internship | 02 |
Semester V | |||||
# | Course Name | Credits | |||
---|---|---|---|---|---|
Sociology | Political Science | Economics | History | ||
1 | Tribal Society | Introduction to Public Policy | Economic Growth and Development | Key themes in Modern European History | 04 |
2 | Social of Indian Diaspora | Public Administration | International Economics | Colonialism in South Asia and Africa | 04 |
3 | Elective - Mass Media and Society/Sociology of Environment | Elective - Gender Politics/Politics of Caste and Religion | Elective - Agricultural Economics/Environmental Economics | Elective - History of state formation and development in South Asia | 04 |
4 | Elective - II | 04 | |||
5 | Vocational Course I | 03 |
Semester VI | |||||
# | Course Name | Credits | |||
---|---|---|---|---|---|
Sociology | Political Science | Economics | History | ||
1 | Elective - Comparative Sociology / Developmental Issues and Problems | Elective - U.S. Politics/U.K. Politics | Elective - Financial Economics/Behavioural Economics | Elective - Writing regional histories/Environmental Histories | 04 |
2 | Elective - IV | 04 | |||
3 | Vocational Course II | 03 | |||
4 | Capstone Project* | 06 | |||
5 | Research Methodology** | 06 |
* Only for those exiting with Degree after 6th Semester.
** Only for students who have opted for Honours.
Semester VII | |||||
# | Course Name | Credits | |||
---|---|---|---|---|---|
Sociology | Political Science | Economics | History | ||
1 | Sociology of Demographics / Medical Sociology | Democracy: Issues and Controversies | Basic Econometrics | Reading and constituting archives | 04 |
2 | Gender and Society / Crime and Society | International Security | Public Economics | Philosophy of history | 04 |
3 | Visual Sociology | Political Party Systems | Money and Banking | History | 04 |
Semester VIII | |||||
# | Course Name | Credits | |||
---|---|---|---|---|---|
Sociology | Political Science | Economics | History | ||
1 | Dissertation & Viva-Voce* | 16 | |||
2 | Capstone Project** | 16 | |||
3 | Religion and Sociology / Kinship and Society | Electoral Strategy and Campaigns | Health Economics/ Labour Economics | Global history of Capitalism and Democracy | 03 |
4 | Discipline Specific Elective | 03 |
* Research Track only
** Academic Track